- Box Score
- Team
- Individual
- Drive Chart
- Play-By-Play
- Participation
Box Score
14
vs
61
- Date:
- 11/2/2019
- Site:
- Independence
- Stadium:
- Attendance:
- 0
- Kickoff Time:
- 1:00 PM
- End of Game:
- 03:55 PM
- Duration:
- 2:55
- VIEW
- Match History vs Independence Community College
Scoring Summary
Qtr. - Time | Qtr | Time | Scoring Play | HIGHLAND | INDEPEND |
---|---|---|---|---|---|
1st - 04:37 | 1st | 04:37 | INDEPEND - Teon Dollard 1 yd run (Jalin Troutman kick), 14 plays, 80 yards, TOP 6:11 | 0 | 7 |
2nd - 11:41 | 2nd | 11:41 | INDEPEND - Jalin Troutman 19 yd field goal 4 plays, 44 yards, TOP 2:31 | 0 | 10 |
2nd - 09:01 | 2nd | 09:01 | HIGHLAND - Andrew Kelow 22 yd pass from Kenny Mayberry (Jeri Velasquez kick) 4 plays, 36 yards, TOP 2:34 | 7 | 10 |
2nd - 07:22 | 2nd | 07:22 | INDEPEND - Shermari Jones 9 yd run (Jalin Troutman kick), 4 plays, 71 yards, TOP 1:30 | 7 | 17 |
2nd - 07:04 | 2nd | 07:04 | INDEPEND - Morgan Ellison 37 yd run (Jalin Troutman kick), 1 plays, 37 yards, TOP 0:06 | 7 | 24 |
2nd - 03:58 | 2nd | 03:58 | INDEPEND - Nathaniel Dell 25 yd pass from Stephon Brown (Jalin Troutman kick) 3 plays, 42 yards, TOP 1:08 | 7 | 31 |
2nd - 02:42 | 2nd | 02:42 | INDEPEND - Morgan Ellison 11 yd run (Jalin Troutman kick), 1 plays, 11 yards, TOP 0:06 | 7 | 38 |
3rd - 13:08 | 3rd | 13:08 | HIGHLAND - Andrew Kelow 46 yd pass from Kenny Mayberry (Jeri Velasquez kick) 4 plays, 59 yards, TOP 1:43 | 14 | 38 |
3rd - 06:11 | 3rd | 06:11 | INDEPEND - Shermari Jones 8 yd run (Jalin Troutman kick), 10 plays, 60 yards, TOP 4:11 | 14 | 45 |
3rd - 01:15 | 3rd | 01:15 | INDEPEND - Tyrice Knight 42 yd interception (Jalin Troutman kick) | 14 | 52 |
4th - 12:36 | 4th | 12:36 | INDEPEND - Teon Dollard 4 yd run (Jalin Troutman kick), 7 plays, 75 yards, TOP 2:24 | 14 | 59 |
4th - 00:17 | 4th | 00:17 | INDEPEND - Team 0 yd safety | 14 | 61 |
14 | 61 |
Referee: | Line Judge: | Side Judge: |
Umpire: | Back Judge: | Score Keeper: Eric Figurski |
Linesman: | Field Judge: |
Game Statistics By Team
Statistic | HIGHLAND | INDEPEND |
---|---|---|
First Downs | ||
Total | 15 | 24 |
Rushing | 4 | 21 |
Passing | 10 | 3 |
Penalty | 1 | 0 |
Rushing | ||
Total (Net) | 44 | 385 |
Attempts | 28 | 51 |
Avg. Per Rush | 1.6 | 7.5 |
Rushing TDs | 0 | 6 |
Yds. Gained | 73 | 400 |
Yds. Lost | 29 | 15 |
Passing | ||
Total (Net) | 243 | 99 |
Comp.-Att.-Int. | 21-34-3 | 5-10-0 |
Avg. / Att. | 7.1 | 9.9 |
Avg. / Comp. | 11.6 | 19.8 |
TDs | 2 | 1 |
Total Offense | ||
Yards | 287 | 484 |
Plays | 62 | 61 |
Avg. / Play | 4.6 | 7.9 |
Fumbles - Lost | 3-1 | 2-1 |
Penalties - Yds. | 13-107 | 7-80 |
Punting | ||
Punts - Yds. | 7-253 | 4-196 |
Avg. / Punt | 36.1 | 49.0 |
Inside 20 | 1 | 2 |
50+ Yds. | 1 | 2 |
Touchbacks | 0 | 0 |
Fair Catch | 1 | 2 |
Kickoffs | ||
Total - Yds. | 4-153 | 10-571 |
Avg. Yds. / Kickoff | 38.3 | 57.1 |
Touchbacks | 0 | 0 |
Returns | ||
Punt: Total - Yds. - TDs | 0-0-0 | 2--6-0 |
Punt: Avg. / Return | 0 | -3.0 |
Kickoff: Total - Yds. - TDs | 9-128-0 | 3-4-0 |
Kickoff: Avg. / Return | 14.2 | 1.3 |
INT: Total - Yds. - TDs | 0-0-0 | 3-50-1 |
Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
Misc. Yards | 0 | 0 |
Poss. Time | 30:32 | 29:28 |
3rd. Down Conv. | 5 of 14 | 5 of 11 |
4th. Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone: Scores - Chances | 0-3 | 6-9 |
Sacks: Total - Yds. | 1-9 | 3-10 |
PAT: Total - Made | 2-2 | 8-8 |
2PT Conversion: Total - Made | 0-0 | 0-0 |
Field Goals: Total - Made | 0-1 | 1-1 |
Individual Statistics
Offensive
Individual Passing Statistics
Player | Cmp | Att. | Yds. | TD | INT | Long | Sack |
---|---|---|---|---|---|---|---|
Kenny Mayberry | 21 | 34 | 243 | 2 | 3 | 46 | 3 |
Totals | 21 | 34 | 243 | 2 | 3 | 46 | 3 |
Player | Cmp | Att. | Yds. | TD | Int. | Long | Sack |
---|---|---|---|---|---|---|---|
Stephon Brown | 4 | 7 | 88 | 1 | 0 | 38 | 1 |
Craig Wells | 1 | 3 | 11 | 0 | 0 | 11 | 0 |
Totals | 5 | 10 | 99 | 1 | 0 | 38 | 1 |
Individual Rushing Statistics
Player | Att. | Gain | Loss | Net | TD | Lg. | Avg. |
---|---|---|---|---|---|---|---|
Devin Edwards | 7 | 36 | 6 | 30 | 0 | 25 | 4.3 |
Tre Lee | 9 | 23 | 10 | 13 | 0 | 15 | 1.4 |
Kenny Mayberry | 8 | 12 | 10 | 2 | 0 | 12 | 0.3 |
Alfonso Franklin | 4 | 2 | 3 | -1 | 0 | 1 | -0.3 |
Totals | 28 | 73 | 29 | 44 | 0 | 25 | 1.6 |
Player | Att. | Gain | Loss | Net | TD | Lg. | Avg. |
---|---|---|---|---|---|---|---|
Stephon Brown | 12 | 123 | 9 | 114 | 0 | 53 | 9.5 |
Shermari Jones | 10 | 87 | 0 | 87 | 2 | 35 | 8.7 |
Teon Dollard | 13 | 84 | 0 | 84 | 2 | 28 | 6.5 |
Morgan Ellison | 11 | 82 | 6 | 76 | 2 | 37 | 6.9 |
Nathaniel Dell | 1 | 13 | 0 | 13 | 0 | 13 | 13.0 |
Craig Wells | 4 | 11 | 0 | 11 | 0 | 6 | 2.8 |
Totals | 51 | 400 | 15 | 385 | 6 | 53 | 7.5 |
Individual Receiving Statistics
Player | Rec. | Yds. | TD | Long |
---|---|---|---|---|
Andrew Kelow | 4 | 82 | 2 | 46 |
Raequan Prince | 4 | 47 | 0 | 20 |
Antoine Thompson | 7 | 44 | 0 | 9 |
Tre Lee | 2 | 27 | 0 | 21 |
Kajuan Jackson | 1 | 22 | 0 | 22 |
Jayden Thomas | 1 | 14 | 0 | 14 |
Antavious Cook | 1 | 5 | 0 | 5 |
Samaje Finch-Garrett | 1 | 2 | 0 | 2 |
Totals | 21 | 243 | 2 | 46 |
Player | Rec. | Yds. | TD | Long |
---|---|---|---|---|
Nathaniel Dell | 3 | 50 | 1 | 25 |
Denzel Houston | 1 | 38 | 0 | 38 |
David Bolton | 1 | 11 | 0 | 11 |
Totals | 5 | 99 | 1 | 38 |
Defensive
- Highland Community College - Kansas
- Independence Community College
Highland Community College - Kansas - Individual Defensive Statistics
Player | Solo | Ast | Tot | TFL/Yds | TFL | Sack/Yds | Sacks | FF | FR-Yds | Fumbl | INT | INT | BrUp | Blkd | QH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnathan Butler | 1 | 11 | 12 | 0.5/5 | 0.5 | 0.5/5 | 0.5 | - | 0-0 | -/- | - | - | - | - | - |
William McCall | 9 | 2 | 11 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Le'Marcus Washington | - | 6 | 6 | 1.0/3 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Major Weems | 3 | 2 | 5 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Daryan Ingram | 1 | 3 | 4 | 0.5/2 | 0.5 | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Robert Houston | 1 | 3 | 4 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
LaDreyous Jones | 1 | 3 | 4 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Jae'vion Matthews | 1 | 2 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Joe Garcia | 1 | 2 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Dedrick Powell | 1 | 2 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Kolade Amusan | 2 | 1 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
De'Morreal Burnam | 1 | 2 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Brian George | 1 | 1 | 2 | 0.5/1 | 0.5 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Daveion Wilson | 1 | 1 | 2 | 0.5/4 | 0.5 | 0.5/4 | 0.5 | - | 0-0 | -/- | - | - | - | - | - |
Tyler McCaskill | - | 2 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Terry Purifoy Jr. | 1 | 1 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Kameron Hill | - | 2 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Courtney Ledyard | - | 2 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Jam'l Dillard | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Malachi Miller | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Kajuan Jackson | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Raequan Prince | - | - | - | -/- | - | -/- | - | - | 0-1 | 1/- | - | - | - | - | - |
Independence Community College - Individual Defensive Statistics
Player | Solo | Ast | Tot | TFL/Yds | TFL | Sack/Yds | Sacks | FF | FR-Yds | Fumbl | INT | INT | BrUp | Blkd | QH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juawan Treadwell | 5 | 5 | 10 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Demarcus Griffin | 4 | 4 | 8 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Deandre Butler | 4 | 3 | 7 | 3.0/8 | 3.0 | 1.5/5 | 1.5 | - | 0-0 | -/- | - | - | - | - | - |
Nicholas Days | 3 | 3 | 6 | 0.5/1 | 0.5 | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Calen Warren | 5 | - | 5 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Darrell Bailey | 4 | 1 | 5 | 1.5/4 | 1.5 | 1.0/3 | 1.0 | - | 0-0 | -/- | - | - | - | - | - |
Tyrice Knight | 2 | 2 | 4 | 1.0/2 | 1.0 | -/- | - | - | 0-0 | -/- | 1-42 | 1 | - | - | - |
Viliami Finau | 1 | 2 | 3 | 0.5/1 | 0.5 | -/- | - | 1 | 1-1 | 1/- | - | - | 1 | - | - |
Nicholas Bailey | - | 3 | 3 | 1.0/1 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Rich Hall | - | 2 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | 1-13 | 1 | - | - | - |
Kamal Hadden | 1 | 1 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Deylon Williams | 1 | 1 | 2 | 1.0/4 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Nathaniel Moss | 2 | - | 2 | 1.0/3 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Kuma Scanlan | 1 | 1 | 2 | 1.0/1 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Nadame Tucker | - | 2 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Jaylen Striker | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | 1--5 | 1 | 1 | - | - |
Quay Hardin | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Mike Pope | - | 1 | 1 | 0.5/2 | 0.5 | 0.5/2 | 0.5 | - | 0-0 | -/- | - | - | - | - | - |
David Bolton | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Dante Smith | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Bryan Gomez | 1 | - | 1 | -/- | - | -/- | - | 1 | 1-0 | -/- | - | - | - | - | - |
Wilton Gaby | 1 | - | 1 | 1.0/2 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Zach Stokes | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Team | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Daquan Wilson | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 2 | - | - |
Special Teams
Individual Punting Statistics
Player | Punts | Yds. | Avg. | Long | In. 20 | TB | 50+ Yds. |
---|---|---|---|---|---|---|---|
Isaac Gonzalez | 7 | 253 | 36.1 | 51 | 1 | 0 | 1 |
Player | Punts | Yds. | Avg. | Long | In. 20 | TB | 50+ Yds. |
---|---|---|---|---|---|---|---|
Brian Pennell | 4 | 196 | 49.0 | 52 | 2 | 0 | 2 |
Individual Return Statistics
Player | Punts | Kickoffs | Interceptions | ||||||
---|---|---|---|---|---|---|---|---|---|
Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
Brian George | 0 | 0 | 0 | 3 | 52 | 24 | 0 | 0 | 0 |
Alfonso Franklin | 0 | 0 | 0 | 4 | 45 | 22 | 0 | 0 | 0 |
Kajuan Jackson | 0 | 0 | 0 | 2 | 31 | 17 | 0 | 0 | 0 |
Player | Punts | Kickoffs | Interceptions | ||||||
---|---|---|---|---|---|---|---|---|---|
Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
Denzel Houston | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demarcus Griffin | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuma Scanlan | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
Anthony Campbell | 0 | 0 | 0 | 2 | -1 | 2 | 0 | 0 | 0 |
Rich Hall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |
Jaylen Striker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
Tyrice Knight | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 42 |
Individual Field Goal Statistics
Player | Qtr. | Clock | Yds. | Result |
---|---|---|---|---|
Jeri Velasquez | 4th | 12:36 | 34 | MISSED |
Player | Qtr. | Clock | Yds. | Result |
---|---|---|---|---|
Jalin Troutman | 2nd | 11:41 | 19 | GOOD |
Individual Kickoff Statistics
Player | No. | Yds. | TB | OB | Avg. |
---|---|---|---|---|---|
Jeri Velasquez | 4 | 153 | 0 | 0 | 38.3 |
Player | No. | Yds. | TB | OB | Avg. |
---|---|---|---|---|---|
Brian Pennell | 10 | 571 | 0 | 1 | 57.1 |
Individual PAT Statistics
Player | Kicks | Rushes | Passes | |||
---|---|---|---|---|---|---|
ATT | Made | ATT | Made | ATT | Made | |
Jeri Velasquez | 2 | 2 | 0 | 0 | 0 | 0 |
Player | Kicks | Rushes | Passes | |||
---|---|---|---|---|---|---|
ATT | Made | ATT | Made | ATT | Made | |
Jalin Troutman | 8 | 8 | 0 | 0 | 0 | 0 |
Drive Chart
- All
- Highland Community College - Kansas
- Independence Community College
All Drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/14:57 | INDEPEND | 1st | INDEPEND21 | 14:57 | KO | HIGHLAND18 | 13:24 | PUNT | 3-9 | 01:33 |
1st/13:24 | HIGHLAND | 1st | HIGHLAND18 | 13:24 | PUNT | HIGHLAND20 | 10:48 | PUNT | 5-21 | 02:36 |
1st/10:48 | INDEPEND | 1st | INDEPEND20 | 10:48 | PUNT | HIGHLAND00 | 04:37 | TD | 14-80 | 06:11 |
1st/04:32 | HIGHLAND | 1st | HIGHLAND25 | 04:32 | KO | HIGHLAND46 | 14:12 | INT | 11-7 | 05:20 |
2nd/14:12 | INDEPEND | 2nd | HIGHLAND46 | 14:12 | INT | HIGHLAND25 | 11:41 | FGA | 4-44 | 02:31 |
2nd/11:35 | HIGHLAND | 2nd | HIGHLAND25 | 11:35 | KO | HIGHLAND36 | 11:35 | FUMB | 3-7 | 00:00 |
2nd/11:35 | HIGHLAND | 2nd | INDEPEND36 | 11:35 | FUMB | HIGHLAND00 | 09:01 | TD | 4-36 | 02:34 |
2nd/08:52 | INDEPEND | 2nd | INDEPEND29 | 08:52 | KO | HIGHLAND00 | 07:22 | TD | 4-71 | 01:30 |
2nd/07:17 | HIGHLAND | 2nd | HIGHLAND17 | 07:17 | KO | HIGHLAND37 | 07:10 | INT | 1-0 | 00:07 |
2nd/07:10 | INDEPEND | 2nd | HIGHLAND37 | 07:10 | INT | HIGHLAND00 | 07:04 | TD | 1-37 | 00:06 |
2nd/06:59 | HIGHLAND | 2nd | HIGHLAND20 | 06:59 | KO | HIGHLAND42 | 05:06 | PUNT | 3-(-5) | 01:53 |
2nd/05:06 | INDEPEND | 2nd | HIGHLAND42 | 05:06 | PUNT | HIGHLAND00 | 03:58 | TD | 3-42 | 01:08 |
2nd/03:58 | HIGHLAND | 2nd | HIGHLAND07 | 03:58 | KO | HIGHLAND11 | 02:48 | FUMB | 2-4 | 01:10 |
2nd/02:48 | INDEPEND | 2nd | HIGHLAND11 | 02:48 | FUMB | HIGHLAND00 | 02:42 | TD | 1-11 | 00:06 |
2nd/02:33 | HIGHLAND | 2nd | HIGHLAND20 | 02:33 | KO | HIGHLAND49 | 00:18 | PUNT | 3-(-7) | 02:15 |
2nd/00:18 | INDEPEND | 2nd | INDEPEND49 | 00:18 | PUNT | HIGHLAND41 | 00:00 | HALF | 1-4 | 00:18 |
3rd/14:51 | HIGHLAND | 3rd | HIGHLAND41 | 14:51 | KO | HIGHLAND00 | 13:08 | TD | 4-59 | 01:43 |
3rd/13:08 | INDEPEND | 3rd | INDEPEND37 | 13:08 | KO | HIGHLAND22 | 11:42 | PUNT | 3-(-8) | 01:26 |
3rd/11:42 | HIGHLAND | 3rd | HIGHLAND22 | 11:42 | PUNT | HIGHLAND40 | 10:22 | PUNT | 3-2 | 01:20 |
3rd/10:22 | INDEPEND | 3rd | INDEPEND40 | 10:22 | PUNT | HIGHLAND00 | 06:11 | TD | 10-60 | 04:11 |
3rd/06:07 | HIGHLAND | 3rd | HIGHLAND09 | 06:07 | KO | HIGHLAND00 | 01:15 | INT | 9-35 | 04:52 |
3rd/01:15 | INDEPEND | 3rd | HIGHLAND03 | 01:15 | INT | HIGHLAND31 | 01:15 | TD | 0-(-15) | 00:00 |
3rd/01:15 | HIGHLAND | 3rd | HIGHLAND31 | 01:15 | TD | HIGHLAND10 | 00:00 | PUNT | 4-8 | 01:15 |
3rd/00:00 | INDEPEND | 3rd | INDEPEND10 | 00:00 | PUNT | HIGHLAND00 | 12:36 | TD | 7-75 | 02:24 |
4th/12:36 | HIGHLAND | 4th | HIGHLAND50 | 12:36 | KO | HIGHLAND20 | 09:04 | FGA | 5-33 | 03:32 |
4th/09:04 | INDEPEND | 4th | INDEPEND20 | 09:04 | FGA | HIGHLAND25 | 07:25 | PUNT | 3-3 | 01:39 |
4th/07:25 | HIGHLAND | 4th | HIGHLAND25 | 07:25 | PUNT | HIGHLAND32 | 07:25 | PUNT | 3-9 | 00:00 |
4th/07:25 | INDEPEND | 4th | INDEPEND32 | 07:25 | PUNT | HIGHLAND04 | 01:29 | PUNT | 6-21 | 05:56 |
4th/01:29 | HIGHLAND | 4th | HIGHLAND04 | 01:29 | PUNT | HIGHLAND24 | 00:17 | SAFETY | 2-(-4) | 01:12 |
4th/00:17 | INDEPEND | 4th | INDEPEND24 | 00:17 | KO | HIGHLAND24 | 00:00 | HALF | 1-0 | 00:17 |
Highland Community College - Kansas Drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/13:24 | HIGHLAND | 1st | HIGHLAND18 | 13:24 | PUNT | HIGHLAND20 | 10:48 | PUNT | 5-21 | 02:36 |
1st/04:32 | HIGHLAND | 1st | HIGHLAND25 | 04:32 | KO | HIGHLAND46 | 14:12 | INT | 11-7 | 05:20 |
2nd/11:35 | HIGHLAND | 2nd | HIGHLAND25 | 11:35 | KO | HIGHLAND36 | 11:35 | FUMB | 3-7 | 00:00 |
2nd/11:35 | HIGHLAND | 2nd | INDEPEND36 | 11:35 | FUMB | HIGHLAND00 | 09:01 | TD | 4-36 | 02:34 |
2nd/07:17 | HIGHLAND | 2nd | HIGHLAND17 | 07:17 | KO | HIGHLAND37 | 07:10 | INT | 1-0 | 00:07 |
2nd/06:59 | HIGHLAND | 2nd | HIGHLAND20 | 06:59 | KO | HIGHLAND42 | 05:06 | PUNT | 3-(-5) | 01:53 |
2nd/03:58 | HIGHLAND | 2nd | HIGHLAND07 | 03:58 | KO | HIGHLAND11 | 02:48 | FUMB | 2-4 | 01:10 |
2nd/02:33 | HIGHLAND | 2nd | HIGHLAND20 | 02:33 | KO | HIGHLAND49 | 00:18 | PUNT | 3-(-7) | 02:15 |
3rd/14:51 | HIGHLAND | 3rd | HIGHLAND41 | 14:51 | KO | HIGHLAND00 | 13:08 | TD | 4-59 | 01:43 |
3rd/11:42 | HIGHLAND | 3rd | HIGHLAND22 | 11:42 | PUNT | HIGHLAND40 | 10:22 | PUNT | 3-2 | 01:20 |
3rd/06:07 | HIGHLAND | 3rd | HIGHLAND09 | 06:07 | KO | HIGHLAND00 | 01:15 | INT | 9-35 | 04:52 |
3rd/01:15 | HIGHLAND | 3rd | HIGHLAND31 | 01:15 | TD | HIGHLAND10 | 00:00 | PUNT | 4-8 | 01:15 |
4th/12:36 | HIGHLAND | 4th | HIGHLAND50 | 12:36 | KO | HIGHLAND20 | 09:04 | FGA | 5-33 | 03:32 |
4th/07:25 | HIGHLAND | 4th | HIGHLAND25 | 07:25 | PUNT | HIGHLAND32 | 07:25 | PUNT | 3-9 | 00:00 |
4th/01:29 | HIGHLAND | 4th | HIGHLAND04 | 01:29 | PUNT | HIGHLAND24 | 00:17 | SAFETY | 2-(-4) | 01:12 |
Independence Community College Drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/14:57 | INDEPEND | 1st | INDEPEND21 | 14:57 | KO | HIGHLAND18 | 13:24 | PUNT | 3-9 | 01:33 |
1st/10:48 | INDEPEND | 1st | INDEPEND20 | 10:48 | PUNT | HIGHLAND00 | 04:37 | TD | 14-80 | 06:11 |
2nd/14:12 | INDEPEND | 2nd | HIGHLAND46 | 14:12 | INT | HIGHLAND25 | 11:41 | FGA | 4-44 | 02:31 |
2nd/08:52 | INDEPEND | 2nd | INDEPEND29 | 08:52 | KO | HIGHLAND00 | 07:22 | TD | 4-71 | 01:30 |
2nd/07:10 | INDEPEND | 2nd | HIGHLAND37 | 07:10 | INT | HIGHLAND00 | 07:04 | TD | 1-37 | 00:06 |
2nd/05:06 | INDEPEND | 2nd | HIGHLAND42 | 05:06 | PUNT | HIGHLAND00 | 03:58 | TD | 3-42 | 01:08 |
2nd/02:48 | INDEPEND | 2nd | HIGHLAND11 | 02:48 | FUMB | HIGHLAND00 | 02:42 | TD | 1-11 | 00:06 |
2nd/00:18 | INDEPEND | 2nd | INDEPEND49 | 00:18 | PUNT | HIGHLAND41 | 00:00 | HALF | 1-4 | 00:18 |
3rd/13:08 | INDEPEND | 3rd | INDEPEND37 | 13:08 | KO | HIGHLAND22 | 11:42 | PUNT | 3-(-8) | 01:26 |
3rd/10:22 | INDEPEND | 3rd | INDEPEND40 | 10:22 | PUNT | HIGHLAND00 | 06:11 | TD | 10-60 | 04:11 |
3rd/01:15 | INDEPEND | 3rd | HIGHLAND03 | 01:15 | INT | HIGHLAND31 | 01:15 | TD | 0-(-15) | 00:00 |
3rd/00:00 | INDEPEND | 3rd | INDEPEND10 | 00:00 | PUNT | HIGHLAND00 | 12:36 | TD | 7-75 | 02:24 |
4th/09:04 | INDEPEND | 4th | INDEPEND20 | 09:04 | FGA | HIGHLAND25 | 07:25 | PUNT | 3-3 | 01:39 |
4th/07:25 | INDEPEND | 4th | INDEPEND32 | 07:25 | PUNT | HIGHLAND04 | 01:29 | PUNT | 6-21 | 05:56 |
4th/00:17 | INDEPEND | 4th | INDEPEND24 | 00:17 | KO | HIGHLAND24 | 00:00 | HALF | 1-0 | 00:17 |
Play By Play
- 1st
- 2nd
- 3rd
- 4th
Quarter #1 Plays
Start of 1st Half |
---|
Play |
HIGHLAND ball on HIGHLAND35, clock 15:00. |
Jeri Velasquez kickoff 41 yards to the INDEPEND24, Anthony Campbell return -3 yards to the INDEPEND21 (Joe Garcia). |
Independence Community College at 14:57 | |
---|---|
Down & Distance | Play |
Independence Community College at 14:57 | |
1st and 10 at INDEPEND21 | Independence Community College drive start at 14:57. |
1st and 10 at INDEPEND21 | Stephon Brown pass complete to Nathaniel Dell for 3 yards to the INDEPEND24 (Major Weems). |
2nd and 7 at INDEPEND24 | Morgan Ellison rush for loss of 2 yards to the INDEPEND22 (Brian George; Le'Marcus Washington). |
3rd and 9 at INDEPEND22 | Morgan Ellison rush for 8 yards to the INDEPEND30 (Brian George), out-of-bounds. |
4th and 1 at INDEPEND30 | Brian Pennell punt 52 yards to the HIGHLAND18, downed. |
Total | 3 plays , 9 yards Time of Possession: 01:33 |
Highland Community College - Kansas at 13:24 | |
---|---|
Down & Distance | Play |
Highland Community College - Kansas at 13:24 | |
1st and 10 at HIGHLAND18 | Highland Community College - Kansas drive start at 13:24. |
1st and 10 at HIGHLAND18 | Kenny Mayberry pass incomplete to Raequan Prince, dropped pass. |
2nd and 10 at HIGHLAND18 | Kenny Mayberry pass complete to Kajuan Jackson for 22 yards to the HIGHLAND40 (Juawan Treadwell), out-of-bounds. |
1st and 10 at HIGHLAND40 | Tre Lee rush for 1 yard to the HIGHLAND41 (Deandre Butler; Viliami Finau). |
2nd and 9 at HIGHLAND41 | Kenny Mayberry rush for no gain to the HIGHLAND41 (Deandre Butler). |
3rd and 9 at HIGHLAND41 | Tre Lee rush for loss of 2 yards to the HIGHLAND39 (Nicholas Days; Deandre Butler). |
4th and 11 at HIGHLAND39 | Isaac Gonzalez punt 41 yards to the INDEPEND20, downed. |
Total | 5 plays , 21 yards Time of Possession: 02:36 |
Independence Community College at 10:48 | |
---|---|
Down & Distance | Play |
Independence Community College at 10:48 | |
1st and 10 at INDEPEND20 | Independence Community College drive start at 10:48. |
1st and 10 at INDEPEND20 | Stephon Brown rush for 5 yards to the INDEPEND25 (William McCall). |
2nd and 5 at INDEPEND25 | Shermari Jones rush for 8 yards to the INDEPEND33 (William McCall). |
1st and 10 at INDEPEND33 | PENALTY INDEPEND false start (Johari Branch) 5 yards to the INDEPEND28. |
