Apart from the family buffs and skills in AOTR, the perk system also provides a lot of bonuses to your character. If you want to know what these perks are or the stats they provide, we've got everything you need to know in this guide.
Recommended Videos
All Perk Buffs in Attack on Titan Revolution (AOTR)
Below, you can find all the perks in Attack on Titan Revolution and the buffs they provide to your character.
Table of Contents
Core Perks
Offense Perks
Defense Perks
Support Perks
Core Perks
All of the core perks mainly reduce cooldown timers of abilities and the core stats of vital equipment like your ODM gear.
Mythic
Perk Name | Buffs |
Founder's Blessing | Increases aggression range by 150, Awakening bar fills 35% faster than usual, You can now shift up to 5 times in a row, and Boost to all titan stats by 20% |
Legendary
Perk Name | Buffs |
Indefatigable | You can shift up to 3 times, and the shifting bar fills up 15% to 25% faster. |
Perfect Soul | Increases all your ODM stats by 7.5% to 10%. |
Perfect Form | Increases your damage stat by 7.5% to 10%. Also, you deal maximum damage when your speed is above 70% to 50%. |
Wind Rhapsody | Your chance of hitting critical damage is doubled, but the critical damage number is halved. |
Flame Rhapsody | Your critical damage number is doubled, but your chance is capped at 5%. |
Tyrant's Stare | 25% to 40% of your critical hit chance is converted into damage, 15% to 25% of your critical damage is converted into damage, and Critical chance is capped at 10%. |
Epic
Perk Name | Buffs |
Resilient | You can shift up to 2 times, and the shifting bar fills up 5% to 10% faster. |
Solo | You will gain a 5% to 7.5% bonus for all ODM stats. |
Rare
Perk Name | Buffs |
Critical Hunter | You will get 5% to 10% critical chance and 7.5% to 15% durability. |
Common
Perk Name | Buffs |
Enhanced Metabolism | Regenerate 2% to 3% of your missing HP every 5 seconds. |
Offense Perks
All the following offensive perks mainly focus on providing extra damage, critical damage, or critical chance to your overall build.
Mythic
Perk Name | Buffs |
Kengo | Blades can now damage both limbs at once, Increases ODM damage by 40%. Increases blade durability by 10 points. |
Legendary
Perk Name | Buffs |
Unparalleled Strength | Gain 15% to 25% damage. |
Eviscerate | Gain 30% to 50% critical damage. |
Sanctified | Gain a 15% to 20% critical chance. |
Peerless Focus | Gain 7.5% to 10% critical chance and 20% to 30% critical damage with Blade Skills. |
Carnifex | Your blade swings can damage up to 4 different titan parts during combat. |
Epic
Perk Name | Buffs |
Reckless Abandon | Gain 20% to 30% critical damage, and Decreases -10% to -7.5% critical chance. |
Flawed Release | Gain 10% to 20% critical chance, and Gain 30% to 25% critical Damage |
Focus | Gain 3% to 5% critical chance and 10% to 15% critical damage with blade skills. |
Peerless Strength | Gain 10% to 20% damage. |
Mutilate | Gain 10% to 20% damage. |
Luminous | Gain 10% to 15% crit chance. |
Speedy | Gain 10% to 15% swing speed. |
Butcher | Your blade swings can deal damage to 2 different titan parts at the exact moment. |
Rare
Perk Name | Buffs |
Forceful | Gain 7.5% to 15% bonus damage stat. |
Mangle | Gain 10% to 20% critical damage stat. |
Blessed | Gain a 5% to 10% critical chance. |
Lightweight | Gain 5% to 10% swing speed. |
Common
Perk Name | Buffs |
Mighty | Gain +5% to 10% bonus damage per attack. |
Cripple | Gain 5% to 10% critical damage. |
Lucky | Gain 2.5% to 5% critical chance. |
Hollow | Gain 2.5% to 5% swing speed during battle. |
Defense Perks
The Defense Perks mainly provide a lot of damage resistance to your character and decrease the chances of getting an injury during a fight.
Mythic
Perk Name | Buffs |
Immortal | You will gain 30% more damage reduction during battle Your injury reduction increases by 40% Your Health Pool will increase by 100 points. |
Legendary
Perk Name | Buffs |
Peerless Constitution | You gain 15% to 20% damage reduction during battle, and You gain a 15% to 25% reduction in getting an injury during combat. |
Robust | You gain 20% to 27.5% damage reduction during battle. |
Invincible | You can ignore up to 4 different injuries during a battle. |
Aegis | You are 25% to 40% less likely to get an injury during a battle. |
Font of Vitality | You gain 125 more Health Points to your total pool. |
Epic
Perk Name | Buffs |
Hardy | You gain 10% to 15% damage reduction during battle. |
Unbreakable | You can ignore up to 3 different injuries during a battle. |
Safeguard | You are 12% to 16% less likely to get an injury during combat scenarios. |
Stalwart Durability | You gain 75 more Health Points to your total pool. |
Rare
Perk Name | Buffs |
Tough | You gain 3.5% to 7.5% damage reduction during combat situations. |
Unyielding | You can ignore up to 2 different injuries. |
Protection | You are 5% to 10% less likely to get an injury. |
Heightened Vitality | You gain 50 more Health Points to your total pool. |
Common
Perk Name | Buffs |
Enduring | You can ignore one injury during the battle situation. |
Fortitude | You gain 25 more Health Points to your overall bar. |
Support Perks
The Support perks mainly grant some additional bonus stats to your allies or your ODM gear. Some of the perks also include helping people carry additional meds.
Mythic
Perk Name | Buffs |
Tatsujin | Gain 25% more ODM control, Gain 25% more ODM speed, Gain 25% more ODM range, Gain 15% more ODM gas, Decrease reload time by 50%. |
Legendary
Perk Name | Buffs |
Peerless Commander | Allies can regenerate 2.5% to 5% of their missing health over 15 to 25 seconds, Your acoustic flares will always force Abnormal Titans to drop players. |
Courage Catalyst | Getting titan kills will reduce ability cooldowns for your allies by 1 second, Increases the ODM controls of your allies by 7.5% to 10% for 5 to 10 seconds. |
Gear Master | Gain 15% to 20% more ODM control. Gain 10% to 15% more ODM gear speed. |
Exhumation | Regenerate 4% to 6% of your gas per kill. |
Sixth Sense | Gain 7.5% to 10% more ODM range. You can now see the position and outlines of all the Titans on the map. |
Epic
Perk Name | Buffs |
Gear Expert | Gain 10% to 15% more ODM gear control. Gain 5% to 10% more ODM gear speed. |
Adrenaline | You have a 5% to 10% chance to restore 12% to 20% of your missing health per kill. |
Siphoning | You regenerate 2% to 3% of your gas per kill. |
Trauma Battery | All your teammates can now regenerate 20% to 30% of their maximum health after you have healed completely. |
Rare
Perk Name | Buffs |
Gear Intermediate | Gain 5% to 150% more ODM gear control. Gain 2.5% to 5% more ODM gear speed. |
Fully Stocked | Gain the ability to store two extra bandages. |
Experimental Shells | Your acoustic shells and flares have their area of effect increased by 25% to 50% |
Common
Perk Name | Buffs |
ODM Gear Beginner | Gain 2.5% to 5% more ODM gear control. |
Extra Bandage | Gain the ability to store one more extra bandage. |
For more on Attack on Titan Revolution, check out How to Increase your Luck in Attack of Titan Revolution – RobloxandHow to become a Titan shifter in Attack on Titan Revolution – Robloxon Pro Game Guides.
Post Tag:
Pro Game Guides is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission.Learn more about our Affiliate Policy
We have upgraded our commenting platform! Existing comments will be imported over the next few weeks.